<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Andrew Damon-Smith — datapnt</title>
	<link>https://datapnt.com</link>
	<description>Personal blog and project notes from Andrew Damon-Smith — machine learning engineering, inference infrastructure, and tools for builders.</description>
	<language>en-US</language>
	<atom:link href="https://datapnt.com/rss.xml" rel="self" type="application/rss+xml" />
	<item>
		<title>Deploying Gemma 4 26B A4B on an RTX 5090</title>
		<link>https://datapnt.com/blog/deploying-gemma-4-26b-a4b-on-rtx-5090</link>
		<guid isPermaLink="true">https://datapnt.com/blog/deploying-gemma-4-26b-a4b-on-rtx-5090</guid>
		<pubDate>Fri, 17 Apr 2026 00:00:00 GMT</pubDate>
		<description>Notes on standing up a private Gemma 4 26B A4B inference endpoint on an RTX 5090 with vLLM — the dead ends, the working setup, and the reasoning behind each decision.</description>
	</item>
	<item>
		<title>Hello, world</title>
		<link>https://datapnt.com/blog/hello-world</link>
		<guid isPermaLink="true">https://datapnt.com/blog/hello-world</guid>
		<pubDate>Thu, 16 Apr 2026 00:00:00 GMT</pubDate>
		<description>A first post — why I started writing, what you can expect here, and what I actually build when nobody is watching.</description>
	</item>
</channel>
</rss>